Health insurance in Iran online
Medical insurance from an Iranian company Saman insurance ensures your safety while traveling in Iran.
Buy Health insurance in Iran
Medical insurance from an Iranian company Saman insurance ensures your safety while traveling in Iran.
Travel insurance for Iran is a type of coverage you purchase before entering the country. It covers unexpected expenses like medical treatment, hospitalization, assistance, and emergency services in case of accidents or travel-related issues. This insurance provides foreign travellers with essential support and services if any problems arise during their trip.
Travel insurance for Iran is a type of insurance offered by Saman Insurance Company in Iran.
This insurance helps travelers planning a trip to Iran cover medical expenses and other costs in case of accidents or issues during their trip. Iran travel insurance is useful for both domestic trips and situations involving accidents or medical emergencies while traveling.
Saman travel insurance offers the same general terms and conditions for both Iranians and foreigners traveling worldwide. Listed below are the travel assistance services available to foreigners and Iranians living abroad who are visiting Iran:
Covered events | Coverage amount |
Emergency medical expenses and hospitalization (COVID-19 included) | 10 000 EUR |
Transportation or repatriation in case of illness or accident; necessary actions to transfer the insured to an equipped medical center as determined by the insurance medical organization, and repatriation to the country of origin if no equipped medical center is available in the destination country. | Actual expenses |
Emergency dental care, which includes pain relief, treatment of infections, and extraction of the affected tooth, subject to a deductible | 200 EUR |
Repatriation of remains | Actual expenses |
Repatriation of one family member of the insured person from their home country to the destination country due to the hospitalization of the insured (including ticket expenses and accommodation for up to 20 days) | Actual expenses |
Legal assistance | 250 EUR |
Loss of passport or driver's license | 200 EUR |
Return of an unattended child (or children) under the supervision of an adult | Actual expenses |
Emergency return home due to the death or serious illness of a close family member (a medical certificate from the insurance provider is required) | Actual expenses |
Delivery of urgent messages, medical information, and recommendations. | Actual expenses |
Saman Insurance Company will provide the following services only if the insured person travels outside their country of residence, and each trip does not exceed 92 days.
7 days | 15 days | 1 month | 2 months | 3 months | |
0-12 years old | 750 000 | 1 500 000 | 1 800 000 | 3 750 000 | 4 500 000 |
13-65 years old | 1 500 000 | 3 000 000 | 3 600 000 | 7 500 000 | 9 000 000 |
66-70 years old | 2 250 000 | 4 500 000 | 5 400 000 | 11 250 000 | 13 500 000 |
71-80 years old | 3 000 000 | 6 000 000 | 7 200 000 | 15 000 000 | 18 000 000 |
Over 81 years old | 6 000 000 | 12 000 000 | 14 400 000 | 30 000 000 | 36 000 000 |
Additional Information | All prices are listed in IRR | ||||
All prices are shown excluding our commission |
Attention!